TOC
- Miscellaneous
- Business card sizes
- International A paper sizes
- US ANSI paper sizes
- Architectural paper sizes
- RA & SRA paper sizes
- International B paper sizes
- International C size envelopes
- Common US press sheet sizes
- Common US web offset roll widths
- US Announcement envelope sizes
- US Baronial envelope sizes
- US Booklet envelope sizes
- US Catalog envelope sizes
- US Commercial/Official envelope sizes
- US Square envelope sizes
we’ve put together a guide that contains all the different paper sizes for print. We hope you find in useful. Feel free to bookmark or print it.
Miscellaneous
Millimeters | Inches | |
---|---|---|
Legal | 216 × 356 | 8.5 × 14.0 |
Junior Legal | 127 × 203 | 5.0 × 8.0 |
1/3 A4 | 99 × 210 | 3.9 × 8.3 |
Gutenberg Bible | 280 × 398 | 11.0 × 15.7 |
CD case insert | 120 × 120 | 4.7 × 4.7 |
A4 square | 210 × 210 | 8.3 × 8.3 |
The Print Handbook | 119 × 178 | 4.7 × 7.0 |
A format paperback | 110 × 178 | 4.3 × 7.0 |
B format paperback | 130 × 198 | 5.1 × 7.8 |
48 sheet billboard | 6096 × 3048 | 240.0 × 120.0 |
Business card sizes
Millimeters | Inches | |
---|---|---|
Business card (UK) | 55 × 85 | 2.2 × 3.3 |
Business card (US) | 51 × 89 | 2.0 × 3.5 |
Business card (Japan) | 55 × 91 | 2.2 × 3.6 |
International A paper sizes
Millimeters | Inches | |
---|---|---|
A0 | 841 × 1189 | 33.1 × 46.8 |
A1 | 594 × 841 | 23.4 × 33.1 |
A2 | 420 × 594 | 16.5 × 23.4 |
A3 | 297 × 420 | 11.7 × 16.5 |
A4 | 210 × 297 | 8.3 × 11.7 |
A5 | 148 × 210 | 5.8 × 8.3 |
A6 | 105 × 148 | 4.1 × 5.8 |
A7 | 74 × 105 | 2.9 × 4.1 |
A8 | 52 × 74 | 2.0 × 2.9 |
A9 | 37 × 52 | 1.5 × 2.0 |
A10 | 26 × 37 | 1.0 × 1.5 |
US ANSI paper sizes
Millimeters | Inches | |
---|---|---|
ANSI A (letter) | 216 × 279 | 8.5 × 11 |
ANSI B (ledger & tabloid) | 279 × 432 | 11 × 17 |
ANSI C | 432 × 559 | 17 × 22 |
ANSI D | 559 × 864 | 22 × 34 |
ANSI E | 864 × 1118 | 34 × 44 |
Architectural paper sizes
Millimeters | Inches | |
---|---|---|
Arch A | 229 × 305 | 9 × 12 |
Arch B | 305 × 457 | 12 × 18 |
Arch C | 457 × 610 | 18 × 24 |
Arch D | 610 × 914 | 24 × 36 |
Arch E | 914 × 1219 | 36 × 48 |
Arch E1 | 762 × 1067 | 30 × 42 |
Arch E2 | 660 × 965 | 26 × 38 |
Arch E3 | 686 × 991 | 27 × 39 |
RA & SRA paper sizes
Millimeters | Inches | |
---|---|---|
RA0 | 860 × 1220 | 33.0125 × 46.75 |
RA1 | 610 × 860 | 24.0 × 33.9 |
RA2 | 430 × 610 | 16.9 × 24.0 |
RA3 | 305 × 430 | 12.0 × 16.9 |
RA4 | 215 × 305 | 8.5 × 12.0 |
SRA0 | 900 × 1280 | 35.4 × 50.4 |
SRA1 | 640 × 900 | 25.2 × 35.4 |
SRA2 | 450 × 640 | 17.7 × 25.2 |
SRA3 | 320 × 450 | 12.6 × 17.7 |
SRA4 | 225 × 320 | 8.9 × 12.6 |
International B paper sizes
Millimeters | Inches | |
---|---|---|
B0 | 1414 × 1000 | 55.7 × 39.4 |
B1 | 1000 × 707 | 39.4 × 27.8 |
B2 | 707 × 500 | 27.8 × 19.7 |
B3 | 500 × 353 | 19.7 × 13.9 |
B4 | 353 × 250 | 13.9 × 9.8 |
B5 | 250 × 176 | 9.8 × 6.9 |
B6 | 176 × 125 | 6.9 × 4.9 |
B7 | 125 × 88 | 4.9 x. 3.5 |
B8 | 88 × 62 | 3.5 × 2.4 |
B9 | 62 × 44 | 2.4 × 1.7 |
B10 | 44 × 31 | 1.7 × 1.2 |
B1+ | 1020 × 720 | 40.2 × 28.3 |
B2+ | 720 × 520 | 28.3 × 20.5 |
International C size envelopes
Millimeters | Inches | |
---|---|---|
C0 | 1297 × 917 | 51.5 × 36.1 |
C1 | 917 × 648 | 36.1 × 25.5 |
C2 | 648 × 458 | 25.5 × 18.0 |
C3 | 458 × 324 | 18.0 × 12.8 |
C4 | 324 × 229 | 12.8 × 9.0 |
C5 | 229 × 162 | 9.0 × 6.4 |
C6 | 162 × 114 | 6.4 × 4.5 |
C7 | 114 × 81 | 4.5 x. 3.2 |
C8 | 81 × 57 | 3.2 × 2.2 |
C9 | 57 × 40 | 2.2 × 1.6 |
C10 | 40 × 28 | 1.6 × 1.1 |
Common US press sheet sizes
Millimeters | Inches | |
---|---|---|
11 × 17 | — | 11 × 17 |
12 × 18 | — | 12 × 18 |
17 × 22 | — | 17 × 22 |
19 × 25 | — | 19 × 25 |
20 × 26 | — | 20 × 26 |
23 × 29 | — | 23 × 29 |
23 × 35 | — | 23 × 35 |
24 × 36 | — | 24 × 36 |
25 × 38 | — | 25 × 38 |
26 × 40 | — | 26 × 40 |
28 × 40 | — | 28 × 40 |
35 × 45 | — | 35 × 45 |
38 × 50 | — | 38 × 50 |
Common US web offset roll widths
Millimeters | Inches | |
---|---|---|
17½ | — | 17½ |
18 | — | 18 |
23 | — | 23 |
23½ | — | 23½ |
26½ | — | 26½ |
35 | — | 35 |
35½ | — | 35½ |
38 | — | 38 |
US Announcement envelope sizes
Millimeters | Inches | |
---|---|---|
A-2 envelope | — | 4⅜ × 5¾ |
A-6 envelope | — | 4¾ × 6½ |
A-7 envelope | — | 5¼ × 7¼ |
A-8 envelope | — | 5½ × 8⅛ |
A-10 envelope | — | 6 × 9½ |
A-Slim envelope | — | 3⅞ × 8⅞ |
US Baronial envelope sizes
Millimeters | Inches | |
---|---|---|
Millimeters | Inches | |
4 Baronial envelope | — | 3⅝ × 5⅛ |
5½ Baronial envelope | — | 4⅜ × 5¾ |
6 Baronial envelope | — | 4¾ × 6½ |
Lee envelope | — | 5¼ × 7¼ |
US Booklet envelope sizes
Millimeters | Inches | |
---|---|---|
3 Booklet envelope | — | 4¾ × 6½ |
4½ Booklet envelope | — | 5½ × 7½ |
6 Booklet envelope | — | 5¾ × 8⅞ |
6½ Booklet envelope | — | 6 × 9 |
6⅝ Booklet envelope | — | 6 × 9½ |
6¾ Booklet envelope | — | 6½ × 9½ |
7¼ Booklet envelope | — | 7 × 10 |
7½ Booklet envelope | — | 7½ × 10½ |
9 Booklet envelope | — | 8¾ × 11½ |
9½ Booklet envelope | — | 9 × 12 |
10 Booklet envelope | — | 9½ × 12⅝ |
13 Booklet envelope | — | 10 × 13 |
US Catalog envelope sizes
Millimeters | Inches | |
---|---|---|
1 Catalog envelope | — | 6 × 9 |
1¾ Catalog envelope | — | 6½ × 9½ |
3 Catalog envelope | — | 7 × 10 |
6 Catalog envelope | — | 7½ × 10½ |
9¾ Catalog envelope | — | 8¾ × 11¼ |
10½ Catalog envelope | — | 9 × 12 |
12½ Catalog envelope | — | 9½ × 12½ |
13½ Catalog envelope | — | 10 × 13 |
14½ Catalog envelope | — | 11½ × 14½ |
15½ Catalog envelope | — | 12 × 15½ |
US Commercial/Official envelope sizes
Millimeters | Inches | |
---|---|---|
6¼ Commercial envelope | — | 3½ × 6 |
6¾ Commercial envelope | — | 3⅝ × 6½ |
7 Official envelope | — | 3¾ × 6¾ |
7¾ Official envelope | — | 3⅞ × 7½ |
8⅝ Official envelope | — | 3⅝ × 8⅝ |
9 Official envelope | — | 3⅞ × 8⅞ |
10 Official envelope | — | 4⅛ × 9½ |
11 Official envelope | — | 4½ × 10⅜ |
12 Official envelope | — | 4¾ × 11 |
14 Official envelope | — | 5 × 11½ |
US Square envelope sizes
Millimeters | Inches | |
---|---|---|
6 Square envelope | — | 6 × 6 |
6½ Square envelope | — | 6½ × 6½ |
7 Square envelope | — | 7 × 7 |
7½ Square envelope | — | 7½ × 7½ |
8 Square envelope | — | 8 × 8 |
8½ Square envelope | — | 8½ × 8½ |
9 Square envelope | — | 9 × 9 |
9½ Square envelope | — | 9½ × 9½ |